<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maróy Ákos &#187; log</title>
	<atom:link href="http://akos.maroy.hu/category/log/feed/" rel="self" type="application/rss+xml" />
	<link>http://akos.maroy.hu</link>
	<description>accumulating all the stuff I do</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:53:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>bio.display on the front page of the Hungarian online newspaper HVG</title>
		<link>http://biodisplay.tyrell.hu/2010/04/19/bio-display-on-the-front-page-of-the-hungarian-online-newspaper-hvg/</link>
		<comments>http://biodisplay.tyrell.hu/2010/04/19/bio-display-on-the-front-page-of-the-hungarian-online-newspaper-hvg/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:02:18 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=192</guid>
		<description><![CDATA[the bio.display project is featured on the front page of the Hungarian online newspaper HVG, together with other bio art projects.

HVG article &#8211; in Hungarian

]]></description>
			<content:encoded><![CDATA[<p>the bio.display project is featured on the front page of the Hungarian online newspaper HVG, together with other bio art projects.</p>
<ul>
<li><a href="http://hvg.hu/Tudomany/20100418_bio_art">HVG article</a> &#8211; in Hungarian</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2010/04/19/bio-display-on-the-front-page-of-the-hungarian-online-newspaper-hvg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>our 3d printer being utilized by hackerspace budapest</title>
		<link>http://biodisplay.tyrell.hu/2009/12/03/our-3d-printer-being-utilized-by-hackerspace-budapest/</link>
		<comments>http://biodisplay.tyrell.hu/2009/12/03/our-3d-printer-being-utilized-by-hackerspace-budapest/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:12:22 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=187</guid>
		<description><![CDATA[The Fab@Home 3D printer I used to create the bacteria prints is now being utilized by hackerspace budapest, a new formation created by IT enthusiasts in Budapest, Hungary. I really hope they will make good use of the hardware &#38; contribute to the effort of developing a cross-platform control software for the Fab@Home printer.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://fabathome.org/">Fab@Home</a> 3D printer I used to create the bacteria prints is now being utilized by <a href="http://hspbp.org/">hackerspace budapest</a>, a new formation created by IT enthusiasts in Budapest, Hungary. I really hope they will make good use of the hardware &amp; contribute to the effort of developing a cross-platform control software for the Fab@Home printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/12/03/our-3d-printer-being-utilized-by-hackerspace-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infective Art: Bacterial Photobooth</title>
		<link>http://biodisplay.tyrell.hu/2009/11/09/infective-art-bacterial-photobooth/</link>
		<comments>http://biodisplay.tyrell.hu/2009/11/09/infective-art-bacterial-photobooth/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:01:08 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[related]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=184</guid>
		<description><![CDATA[Simon Park &#38; Anne Brodie have created a photo booth where they take photographs by illuminating their subjects by bacterial bioluminescence &#8211; light generated by bacteria &#8211; instead of traditional light sources.
The created images are quite interesting.

Bioart Windsor blog entry

]]></description>
			<content:encoded><![CDATA[
<a href="http://biodisplay.tyrell.hu/wp-content/gallery/2009-11-09-bacterial-photobooth/s_park1.jpg" title="" class="thickbox" rel="singlepic269" >
	<img class="ngg-singlepic ngg-right" src="http://biodisplay.tyrell.hu/index.php?callback=image&amp;pid=269&amp;width=320&amp;height=240&amp;mode=" alt="s_park1" title="s_park1" />
</a>

<p>Simon Park &amp; Anne Brodie have created a photo booth where they take photographs by illuminating their subjects by bacterial bioluminescence &#8211; light generated by bacteria &#8211; instead of traditional light sources.</p>
<p>The created images are quite interesting.</p>
<ul>
<li><a href="http://bioartwindsor.blogspot.com/2009/11/infective-art-bacterial-photobooth.html">Bioart Windsor blog entry</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/11/09/infective-art-bacterial-photobooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing by growing bacteria on paper</title>
		<link>http://biodisplay.tyrell.hu/2009/11/04/printing-by-growing-bacteria-on-paper/</link>
		<comments>http://biodisplay.tyrell.hu/2009/11/04/printing-by-growing-bacteria-on-paper/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:52:45 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[related]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=177</guid>
		<description><![CDATA[Jelte van Abbema just won the Dutch Radio Prize for his project &#8211; printing by letting bacteria grow an fill in the area that should be colored.
Congratulations!

via de zeen

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanabbema.net/">Jelte van Abbema</a> just won the Dutch <a href="http://www.rado.com/Worldwide/LocalActivities/Netherlands/Pages/YoungDesignerAward2009.aspx">Radio Prize</a> for his project &#8211; printing by letting bacteria grow an fill in the area that should be colored.</p>
<p>Congratulations!</p>
<ul>
<li>via <a href="http://www.dezeen.com/2009/10/27/symbiosis-by-jelte-van-abbema/">de zeen</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/11/04/printing-by-growing-bacteria-on-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bio.display presentation at the Budapest New Technology Meetup</title>
		<link>http://biodisplay.tyrell.hu/2009/10/07/bio-display-presentation-at-the-budapest-new-technology-meetup/</link>
		<comments>http://biodisplay.tyrell.hu/2009/10/07/bio-display-presentation-at-the-budapest-new-technology-meetup/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:45:13 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=162</guid>
		<description><![CDATA[Yesterday I had the privilege to present bio.display at the Budapest New Technology Meetup. Here&#8217;s the video &#8211; albeit in Hungarian:

Maróy Ákos &#8211; bio.display from Budapest New Tech Meetup on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had the privilege to present bio.display at the <a href="http://newtech.meetup.com/42/">Budapest New Technology Meetup</a>. Here&#8217;s the video &#8211; albeit in Hungarian:<br />
<object width="549" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6943598&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6943598&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="549" height="309"></embed></object>
</p><p><a href="http://vimeo.com/6943598">Maróy Ákos &#8211; bio.display</a> from <a href="http://vimeo.com/user1066482">Budapest New Tech Meetup</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/10/07/bio-display-presentation-at-the-budapest-new-technology-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hm, didn’t work out</title>
		<link>http://biodisplay.tyrell.hu/2008/03/28/hm-didnt-work-out/</link>
		<comments>http://biodisplay.tyrell.hu/2008/03/28/hm-didnt-work-out/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 10:25:08 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/2008/03/28/hm-didnt-work-out/</guid>
		<description><![CDATA[Jos Arents just informed me that the experiment done yesterday didn&#8217;t really work out. It seems that the transformation of pHluorin to the XL1blue and DE21(DE3) E. Coli strains didn&#8217;t seem to work out, as there&#8217;s no visible inidication of the fluorescent protein being there.
]]></description>
			<content:encoded><![CDATA[<p>Jos Arents just informed me that the experiment done yesterday didn&#8217;t really work out. It seems that the transformation of pHluorin to the XL1blue and DE21(DE3) E. Coli strains didn&#8217;t seem to work out, as there&#8217;s no visible inidication of the fluorescent protein being there.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2008/03/28/hm-didnt-work-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keeping them active</title>
		<link>http://biodisplay.tyrell.hu/2008/03/27/keeping-them-active/</link>
		<comments>http://biodisplay.tyrell.hu/2008/03/27/keeping-them-active/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:52:43 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/2008/03/27/keeping-them-active/</guid>
		<description><![CDATA[
Today I had a chance to look at ways they are keeping yeast and bacteria and similar organisms active for extended periods of time. The idea is that you have to control their apetite for replication, have to provide them food and clean their excrement. This is all done the way you&#8217;d think from a [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ngg-singlepic-wrapper ngg-right"><a href="http://biodisplay.tyrell.hu/wp-content/gallery/2008-03-27-keeping-them-alive/img_7831.jpg" title="" class="thickbox" rel="singlepic86" ><img class="ngg-singlepic" src="http://biodisplay.tyrell.hu/wp-content/plugins/nextgen-gallery/nggshow.php?pid=86&amp;width=320&amp;height=240&amp;mode=" alt="img_7831.jpg" title="img_7831.jpg" /></a></div></p>
<p>Today I had a chance to look at ways they are keeping yeast and bacteria and similar organisms active for extended periods of time. The idea is that you have to control their apetite for replication, have to provide them food and clean their excrement. This is all done the way you&#8217;d think from a 1950&#8217;s movie: tubes lead in and out of a container, carefully controlled to provide growth inhibitors, nutrients and get the unneeded stuff out.</p>
<p>Quite interesting and elaborate, actually.</p>
<p> <a href="http://biodisplay.tyrell.hu/2008/03/27/keeping-them-active/#more-55" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2008/03/27/keeping-them-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>running out of options</title>
		<link>http://biodisplay.tyrell.hu/2008/03/27/running-out-of-options/</link>
		<comments>http://biodisplay.tyrell.hu/2008/03/27/running-out-of-options/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:35:47 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/2008/03/27/running-out-of-options/</guid>
		<description><![CDATA[
It seems that the results for the experiments done so far are not pointing in a positive direction. In some strains the fluorescence is just not visible to the human eye. In others, it seems that while the appropriate DNA is there, it&#8217;s just not expressed, so the fluorescent protein it should build is just [...]]]></description>
			<content:encoded><![CDATA[<p><div class="ngg-singlepic-wrapper ngg-right"><a href="http://biodisplay.tyrell.hu/wp-content/gallery/2008-03-27-running-out-of-options/img_7811.jpg" title="" class="thickbox" rel="singlepic83" ><img class="ngg-singlepic" src="http://biodisplay.tyrell.hu/wp-content/plugins/nextgen-gallery/nggshow.php?pid=83&amp;width=320&amp;height=240&amp;mode=" alt="img_7811.jpg" title="img_7811.jpg" /></a></div></p>
<p>It seems that the results for the experiments done so far are not pointing in a positive direction. In some strains the fluorescence is just not visible to the human eye. In others, it seems that while the appropriate DNA is there, it&#8217;s just not expressed, so the fluorescent protein it should build is just not around.</p>
<p>Today we put them to a test again, to see if the two DNA sections put into the same bacteria are interfering with each other. We&#8217;ll see tomorrow.</p>
<p>It&#8217;s also hard to pinpoint which fluorescent protein is visible enough to the naked eye. In research, the results are measured by sensitive apparatus, so there it&#8217;s good enough if the differences in fluorescence are minuscule, but still picked up by these machines. But here we&#8217;re aiming for a display tailored at humans.</p>
<p>Given the fixed timeframe of this project, we don&#8217;t have the liberty to engineer the proteins and DNA we need. But it seems that the ones we&#8217;d need are just not there at the moment.</p>
<p> <a href="http://biodisplay.tyrell.hu/2008/03/27/running-out-of-options/#more-54" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2008/03/27/running-out-of-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on cross-platfrom C++ development</title>
		<link>http://corpora.tyrell.hu/2008/03/24/progress-on-cross-platfrom-c-development/</link>
		<comments>http://corpora.tyrell.hu/2008/03/24/progress-on-cross-platfrom-c-development/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 21:35:26 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[Corpora]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://corpora.tyrell.hu/2008/03/24/progress-on-cross-platfrom-c-development/</guid>
		<description><![CDATA[I&#8217;ve just posted a page describing my ventures into cross-platform C++ development using CMake and Eclipse CDT. The results are mostly based on the CMake - Eclipse tutorial, and also on some experimentation / verification on my own. The post includes a description and a code sample that is a little OpenGL application that compiles [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just posted a <a href="http://corpora.tyrell.hu/implementation/cross-platform-cxx/">page</a> describing my ventures into cross-platform C++ development using <a href="http://cmake.org/">CMake</a> and <a href="http://www.eclipse.org/cdt/">Eclipse CDT</a>. The results are mostly based on the <a href="http://www.cmake.org/Wiki/CMake:Eclipse">CMake - Eclipse tutorial</a>, and also on some experimentation / verification on my own. The post includes a description and a code sample that is a little OpenGL application that compiles &amp; runs on all Linux, Mac OS and Windows - including development using and IDE, interactive debugging among other things.</p>
<p>It&#8217;s always funny to work on multiple platforms at the same time - this is something I always liked actually.</p>
]]></content:encoded>
			<wfw:commentRss>http://corpora.tyrell.hu/2008/03/24/progress-on-cross-platfrom-c-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting them excited</title>
		<link>http://biodisplay.tyrell.hu/2008/03/20/getting-them-excited/</link>
		<comments>http://biodisplay.tyrell.hu/2008/03/20/getting-them-excited/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 11:48:00 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/2008/03/20/getting-them-excited/</guid>
		<description><![CDATA[Today I made measurements with a phluorometer (or similarly called) machine, that can provide details on the excitation levels and the nature of fluorescence on my different bacteria. Fluorescence work in a way that one has to shine a specific light on the target, and alight of a different wavelength (color) will come out as [...]]]></description>
			<content:encoded><![CDATA[<p><span class="imageWrap"><a href="http://biodisplay.tyrell.hu/wp-content/gallery/2008-03-20-getting-them-excited/pglo_6.jpg" title="" class="thickbox" rel="singlepic81" ><img class="ngg-singlepic" src="http://biodisplay.tyrell.hu/wp-content/plugins/nextgen-gallery/nggshow.php?pid=81&amp;width=320&amp;height=240&amp;mode=" alt="pglo_6.jpg" title="pglo_6.jpg" /></a></span>Today I made measurements with a phluorometer (or similarly called) machine, that can provide details on the excitation levels and the nature of fluorescence on my different bacteria. Fluorescence work in a way that one has to shine a specific light on the target, and alight of a different wavelength (color) will come out as a result.</p>
<p>It seems that for the TorA-GFPmut3* GFP, which we&#8217;re trying to control by pH change, the excitation wavelength (color) is just too close to the emitted light for a human eye to see.</p>
<p> <a href="http://biodisplay.tyrell.hu/2008/03/20/getting-them-excited/#more-52" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2008/03/20/getting-them-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
