<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maróy Ákos &#187; related</title>
	<atom:link href="http://akos.maroy.hu/category/related/feed/" rel="self" type="application/rss+xml" />
	<link>http://akos.maroy.hu</link>
	<description>accumulating all the stuff I do</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:53:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>our 3d printer being utilized by hackerspace budapest</title>
		<link>http://biodisplay.tyrell.hu/2009/12/03/our-3d-printer-being-utilized-by-hackerspace-budapest/</link>
		<comments>http://biodisplay.tyrell.hu/2009/12/03/our-3d-printer-being-utilized-by-hackerspace-budapest/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:12:22 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=187</guid>
		<description><![CDATA[The Fab@Home 3D printer I used to create the bacteria prints is now being utilized by hackerspace budapest, a new formation created by IT enthusiasts in Budapest, Hungary. I really hope they will make good use of the hardware &#38; contribute to the effort of developing a cross-platform control software for the Fab@Home printer.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://fabathome.org/">Fab@Home</a> 3D printer I used to create the bacteria prints is now being utilized by <a href="http://hspbp.org/">hackerspace budapest</a>, a new formation created by IT enthusiasts in Budapest, Hungary. I really hope they will make good use of the hardware &amp; contribute to the effort of developing a cross-platform control software for the Fab@Home printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/12/03/our-3d-printer-being-utilized-by-hackerspace-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infective Art: Bacterial Photobooth</title>
		<link>http://biodisplay.tyrell.hu/2009/11/09/infective-art-bacterial-photobooth/</link>
		<comments>http://biodisplay.tyrell.hu/2009/11/09/infective-art-bacterial-photobooth/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:01:08 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[related]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=184</guid>
		<description><![CDATA[Simon Park &#38; Anne Brodie have created a photo booth where they take photographs by illuminating their subjects by bacterial bioluminescence &#8211; light generated by bacteria &#8211; instead of traditional light sources.
The created images are quite interesting.

Bioart Windsor blog entry

]]></description>
			<content:encoded><![CDATA[
<a href="http://biodisplay.tyrell.hu/wp-content/gallery/2009-11-09-bacterial-photobooth/s_park1.jpg" title="" class="thickbox" rel="singlepic269" >
	<img class="ngg-singlepic ngg-right" src="http://biodisplay.tyrell.hu/index.php?callback=image&amp;pid=269&amp;width=320&amp;height=240&amp;mode=" alt="s_park1" title="s_park1" />
</a>

<p>Simon Park &amp; Anne Brodie have created a photo booth where they take photographs by illuminating their subjects by bacterial bioluminescence &#8211; light generated by bacteria &#8211; instead of traditional light sources.</p>
<p>The created images are quite interesting.</p>
<ul>
<li><a href="http://bioartwindsor.blogspot.com/2009/11/infective-art-bacterial-photobooth.html">Bioart Windsor blog entry</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/11/09/infective-art-bacterial-photobooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing by growing bacteria on paper</title>
		<link>http://biodisplay.tyrell.hu/2009/11/04/printing-by-growing-bacteria-on-paper/</link>
		<comments>http://biodisplay.tyrell.hu/2009/11/04/printing-by-growing-bacteria-on-paper/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:52:45 +0000</pubDate>
		<dc:creator>akos</dc:creator>
				<category><![CDATA[bio.display]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[related]]></category>

		<guid isPermaLink="false">http://biodisplay.tyrell.hu/?p=177</guid>
		<description><![CDATA[Jelte van Abbema just won the Dutch Radio Prize for his project &#8211; printing by letting bacteria grow an fill in the area that should be colored.
Congratulations!

via de zeen

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanabbema.net/">Jelte van Abbema</a> just won the Dutch <a href="http://www.rado.com/Worldwide/LocalActivities/Netherlands/Pages/YoungDesignerAward2009.aspx">Radio Prize</a> for his project &#8211; printing by letting bacteria grow an fill in the area that should be colored.</p>
<p>Congratulations!</p>
<ul>
<li>via <a href="http://www.dezeen.com/2009/10/27/symbiosis-by-jelte-van-abbema/">de zeen</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://biodisplay.tyrell.hu/2009/11/04/printing-by-growing-bacteria-on-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
